NOTE: As an Amazon Associate, I earn from qualifying purchases. Learn More.
Use the chart below to estimate the Average Daily Watts consumed by each appliance/device.
To calculate the Average Daily Watts for a given appliance/device:
| CATEGORY | APPLIANCE/DEVICE | ESTIMATED ENERGY USAGE* |
| Heating | Space heaters, electric | |
| Portable heater (1500W) | 1.5 kWh per hour | |
| Baseboard heater (six foot unit) (250 W/foot) | 1.5 kWh per hour | |
| Heat Pump heat strips | 10 kWh per hour w/fan | |
| Electric Furnace | 10.5 kWh per hour w/fan | |
| Heat Pump w/o heat strips (1.8 COP)*** | ||
| 1.5 ton | 2.93 kWh per hour | |
| 5.0 ton | 9.77 kWh per hour | |
| Air Conditioning/ Cooling | Window/wall (8kBtu) (120V-12 EER) | 0.73 kWh per hour |
| Window/wall (18kBtu) (240V) | 1.8 kWh per hour | |
| Central (3 ton-12 SEER) | 3.0 kWh per hour | |
| Whole house fan | 0.2-0.4 kWh per hour | |
| Portable fan | 0.03 kWh per hour | |
| Ceiling fan | 0.075 kWh per hour | |
| Water Heating | Electric water heater | 380 – 500 kWh per month |
| (All uses) | Instantaneous (110 v 29 amp) @1gpm 70’F | 380 – 500 kWh per month |
| Instantaneous (240 v 50 amp) @2.5 gpm 83’F | 12 kWh per hour | |
| Kitchen | Range, electric | |
| Oven | 2.3 kWh per hour | |
| Oven: Surface | 1-1.5 kWh per hour | |
| Oven: Self-cleaning feature | 6 kWh per hour cleaning | |
| Microwave oven | 0.12 kWh per 5 min | |
| Broiler, portable electric | 1.5 kWh per hour | |
| Coffee maker | 0.12 kWh per brew | |
| Coffee maker/brew, warmer on | 0.4 kWh per hour | |
| Dishwasher: normal cycle (not including hot water) | 1 – 2.17 kWh per load | |
| Dishwasher: Energy saver cycle | 0.5 kWh per load | |
| Toaster (2 slices) | 0.04 kWh per use | |
| Toaster oven | 0.75 kWh per hour | |
| Waffle iron, 4 servings | 0.33 kWh per use | |
| Refrigerator/Freezer | Older units | |
| Refrigerator (frost-free), 15 cu. Ft. (1996 unit) | 150 kWh per month | |
| Freezer (manual defrost), 15 cu. Ft. | 90 kWh per month | |
| Newer Energy Star Refrigerators | ||
| Energy Star Refrigerator, 14 cu. Ft. | 34.5 kWh per month | |
| Energy Star Refrigerator (frost-free), 17 cu. Ft. | 35 kWh per month | |
| Energy Star Refrigerator (frost-free), 19 cu. Ft. | 46 kWh per month | |
| Energy Star Refrigerator (Side by Side) 21 cu. Ft. | 51 kWh per month | |
| Energy Star Refrigerator (frost-free) 24 cu. Ft. | 54 kWh per month | |
| Energy Star Refrigerator (Side by Side) 25 cu. Ft. | 60 kWh per month | |
| Electronics | Television | |
| > 50″ Plasma | 0.48 kWh per hour | |
| 40″ – 49″ Plasma | 0.4 kWh per hour | |
| > 50″ LCD | 0.016 kWh per hour | |
| 40″ – 49″ LCD | 0.012 kWh per hour | |
| > 50″ DLP | 0.24 kWh per hour | |
| 40″ – 49″ DLP | 0.2 kWh per hour | |
| 30″ – 36″ Tube | 0.12 kWh per hour | |
| 25″ – 27″ Tube | 0.09 kWh per hour | |
| Recording/Video Devices | ||
| DVR (Tivo) | 28.8 kWh per month | |
| VCR | 0.02 kWh per hour | |
| DVD player | 0.03 kWh per hour | |
| Gaming | ||
| Nintendo Wii | 0.02 kWh per hour | |
| Xbox 360 | 0.15 kWh per hour | |
| Play Station 3 | 0.21 kWh per hour | |
| Computers | ||
| Desktop Computer | 0.06 – 0.25 kWh per hour | |
| Desktop Computer on sleep/standby mode | 0.001 – 0.006 kWh per hour | |
| Laptop | 0.02 – 0.05 kWh per hour | |
| Monitor – 17″ CRT | 0.08 kWh per hour | |
| Monitor – 17″ LCD | 0.04 kWh per hour | |
| Other | ||
| Speakers (25 Watts x 2) normal volume | 0.05 kWh per hour | |
| Stereo | 0.05 kWh per hour | |
| Radio, CD player | 0.02 kWh per hour | |
| Lighting | Incandescent bulbs | |
| Incandescent bulb (40 W) | 0.04 kWh per hour | |
| Incandescent bulb (60 W) | 0.06 kWh per hour | |
| Incandescent bulb (75 W) | 0.08 kWh per hour | |
| Incandescent bulb (100 W) | 0.1 kWh per hour | |
| Incandescent bulb (150 W) | 0.15 kWh per hour | |
| Compact fluorescent (CFL) | ||
| Compact fluorescent (8 W) equivalent to 25 W incandescent | 0.008 kWh per hour | |
| Compact fluorescent (11 W) equivalent to 40 W incandescent | 0.01 kWh per hour | |
| Compact fluorescent (15 W) equivalent to 60 W incandescent | 0.015 kWh per hour | |
| Compact fluorescent (20 W) equivalent to 75 W incandescent | 0.02 kWh per hour | |
| Compact fluorescent (27 W) equivalent to 100 W incandescent | 0.027 kWh per hour | |
| Compact fluorescent (38 W) equivalent to 150 W incandescent | 0.038 kWh per hour | |
| Halogen | ||
| Halogen (300 W) | 0.3 kWh per hour | |
| Laundry | Clothes dryer (light load vs. heavy load) | 2.5 – 4 kWh per load |
| Electric heated water | ||
| Warm Wash, cold rinse | 2.3 kWh per load | |
| Hot wash, warm rinse | 6.3 kWh per load | |
| Household | Vacuum cleaner | 0.75 kWh per hour |
| Iron | 1.08 kWh per hour | |
| Clock | 2 – 4 kWh per month | |
| Night light (4w on 12-hours/day) | 1.44 kWh per month | |
| Electric Blanket: Twin | 0.5 kWh/night | |
| Electric Blanket: Double/Queen | 0.75 kW/night | |
| Electric Blanket: King | 1 kW/night | |
| Aquarium | 0.05 – 1.21kWh per hour | |
| Bathroom | Hair dryer | 1.5 kWh per hour |
| Curling iron | 0.05 kWh per hour | |
| Whirlpool tub | 1.8 kWh per hour | |
| Swimming Pool | Sweep pump (3/4 hp) | 0.56 kWh per hour |
| Filter pump (1-1/2 hp) | 1.12 kWh per hour | |
| Filter pump (2 hp) | 1.5 kWh per hour | |
| Spa/Hot Tub | Electric heater (1500 W) | 1.5 kWh per hour |
| Electric heater (5500 W) | 5.5 kWh per hour | |
| Medical Equipment | Nebulizer | 1 kWh per hour |
| Oxygen Concentrator | 0.46 kWh per hour | |
| Sleep Apnea Machine (CPAP) | 0.2 kWh per hour |
To keep things simple, just download the following worksheet to calculate your daily and peak power requirements – click here to download an Excel copy for your own use.
How to use the worksheet:
I'm a Mechanical Engineer who's obsessed with solar energy and sustainable living.